<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elaine Fogel - Totally Uncorked on Marketing</title>
	<atom:link href="http://elainefogel.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://elainefogel.net</link>
	<description>Marketing musings for nonprofit organizations and businesses.</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Your Audience Needs to Hear You 3-5 Times</title>
		<link>http://elainefogel.net/2012/01/26/your-audience-needs-to-hear-you-3-5-times/</link>
		<comments>http://elainefogel.net/2012/01/26/your-audience-needs-to-hear-you-3-5-times/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:15:37 +0000</pubDate>
		<dc:creator>Elaine Fogel</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Integrated Marketing Communications]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Marketing Study Results]]></category>
		<category><![CDATA[Marketing Tactics]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[Edelman]]></category>
		<category><![CDATA[marketing messages]]></category>
		<category><![CDATA[messages]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[study results]]></category>

		<guid isPermaLink="false">http://elainefogel.net/?p=3400</guid>
		<description><![CDATA[New research from Edelman shows that your audience needs to hear your message 3-5 times in order to believe it to be true.]]></description>
			<content:encoded><![CDATA[<div style="float: right; top"><a href="http://bufferapp.com/add" class="buffer-add-button" data-text="Your Audience Needs to Hear You 3-5 Times" data-url="http://elainefogel.net/2012/01/26/your-audience-needs-to-hear-you-3-5-times/" data-via="bufferapp" data-count="horizontal">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><p>New research from <a href="http://www.slideshare.net/EdelmanInsights/2012-edelman-trust-barometer-global-deck">Edelman</a> (with chart compliments of <a href="http://www.marketingcharts.com/direct/global-trust-higher-for-traditional-than-online-info-sources-20874/">Marketing Charts</a>) shows that your audience needs to hear your message 3-5 times in order to believe it to be true. Does that surprise you? I actually thought it would take more exposure than that.</p>
<p>What does this tell us?</p>
<p><span style="font-size: 16px;"><span style="color: rgb(255, 0, 0);"><strong>Right Message + Right Time + </strong></span></span><span style="font-size:16px;"><span style="color: rgb(255, 0, 0);"><strong>Reach + </strong></span></span><span style="font-size:16px;"><span style="color: rgb(255, 0, 0);"><strong>Repetition = RESULTS</strong></span></span></p>
<p><a href="http://elainefogel.net/2012/01/26/your-audience-needs-to-hear-you-3-5-times/edelman-skeptics-repetition/" rel="attachment wp-att-3401" style="" target="" title=""><img alt="Edelman Trust Barometer - repetition" class="alignleft size-large wp-image-3401" height="322" src="http://elainefogel.net/wp-content/uploads/2012/01/edelman-skeptics-repetition-500x322.jpg" style="" title="edelman-skeptics-repetition" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elainefogel.net/2012/01/26/your-audience-needs-to-hear-you-3-5-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Trust Traditional Info Sources More than Digital</title>
		<link>http://elainefogel.net/2012/01/25/people-trust-traditional-info-sources-more-than-digital/</link>
		<comments>http://elainefogel.net/2012/01/25/people-trust-traditional-info-sources-more-than-digital/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:33:51 +0000</pubDate>
		<dc:creator>Elaine Fogel</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multichannel Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Traditional Marketing]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Edelman]]></category>
		<category><![CDATA[Marketing Charts]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media sources]]></category>
		<category><![CDATA[multi-channel marketing]]></category>
		<category><![CDATA[Multichannel marketing]]></category>
		<category><![CDATA[traditional marketing]]></category>

		<guid isPermaLink="false">http://elainefogel.net/?p=3385</guid>
		<description><![CDATA[So, what's all this about digital marketing taking over the world? According to a new study by Edelman, which is captured by Marketing Charts...]]></description>
			<content:encoded><![CDATA[<div style="float: right; top"><a href="http://bufferapp.com/add" class="buffer-add-button" data-text="People Trust Traditional Info Sources More than Digital" data-url="http://elainefogel.net/2012/01/25/people-trust-traditional-info-sources-more-than-digital/" data-via="bufferapp" data-count="horizontal">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><p>So, what&#39;s all this about digital marketing taking over the world? According to a new study by <a href="http://www.slideshare.net/EdelmanInsights/2012-edelman-trust-barometer-global-deck">Edelman</a> which is captured by <a href="http://www.marketingcharts.com/direct/global-trust-higher-for-traditional-than-online-info-sources-20874/">Marketing Charts</a>:</p>
<blockquote>
<p>32% of <em>informed publics*</em> in 20 countries around the world say they trust traditional information sources a great deal, representing a 10% rise from 29% in 2011, and remaining ahead of online sources, which rose 18% from 22% to 26% of these respondents.</p>
</blockquote>
<p>It&#39;s true that social media showed the largest growth in trust of the various media sources, with 14% citing a great deal of trust, up 75% from 8% in 2011. And that&#39;s a good thing.</p>
<p>BUT, don&#39;t disregard traditional sources because they cost more than digital. Do the research for your organization and determine the most ideal multi-channel marketing approach.</p>
<p><span style="font-size:9px;">* Informed publics: aged 25-64, college-educated, in the top 25% of household income per age group in their country, and reporting significant media consumption and engagement in business news and public policy.</span></p>
<p><a href="http://elainefogel.net/2012/01/25/people-trust-traditional-info-sources-more-than-digital/edelman-media-info-sources-trust/" rel="attachment wp-att-3388"><img alt="Global Trust Higher for Traditional than Online Info Sources" class="alignleft size-large wp-image-3388" height="347" src="http://elainefogel.net/wp-content/uploads/2012/01/edelman-media-info-sources-trust-500x347.jpg" title="edelman-media-info-sources-trust" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elainefogel.net/2012/01/25/people-trust-traditional-info-sources-more-than-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreaming of a Better Nonprofit Sector</title>
		<link>http://elainefogel.net/2012/01/24/dreaming-of-a-better-nonprofit-sector/</link>
		<comments>http://elainefogel.net/2012/01/24/dreaming-of-a-better-nonprofit-sector/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:00:27 +0000</pubDate>
		<dc:creator>Elaine Fogel</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Charitable Organization]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Nonprofit Marketing]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Charitable organization]]></category>
		<category><![CDATA[charitable sector]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[Nancy Schwartz]]></category>
		<category><![CDATA[non-profit marketing]]></category>
		<category><![CDATA[Nonprofit Blog Carnival]]></category>
		<category><![CDATA[nonprofit marketing]]></category>
		<category><![CDATA[nonprofit sector]]></category>

		<guid isPermaLink="false">http://elainefogel.net/?p=3354</guid>
		<description><![CDATA[Nancy Schwartz, nonprofit marketer and keeper of the Getting Attention blog, invited me to submit a blog post about my dream for the nonprofit sector.]]></description>
			<content:encoded><![CDATA[<div style="float: right; top"><a href="http://bufferapp.com/add" class="buffer-add-button" data-text="Dreaming of a Better Nonprofit Sector" data-url="http://elainefogel.net/2012/01/24/dreaming-of-a-better-nonprofit-sector/" data-via="bufferapp" data-count="horizontal">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><p><a href="http://elainefogel.net/2012/01/24/dreaming-of-a-better-nonprofit-sector/dreaming-of-a-better-nonprofit-sector/" rel="attachment wp-att-3356" style="" target="" title=""><img alt="Dreaming of a better nonprofit sector" class="size-medium wp-image-3356 alignleft" height="240" src="http://elainefogel.net/wp-content/uploads/2012/01/Dreaming-of-a-better-nonprofit-sector-223x300.jpg" style="margin-left: 2px; margin-right: 2px;" title="Dreaming of a better nonprofit sector" width="178" /></a>Nancy Schwartz, nonprofit marketer, keeper of the <a href="http://gettingattention.org/">Getting Attention</a> blog, and host of the first Nonprofit Blog Carnival of 2012, invited me to submit a blog post about my dream for the nonprofit sector.</p>
<blockquote>
<p><span style="color:#000080;">&quot;Pick any dream you have &#8211; for your cause, organization or the nonprofit sector -</span> <span style="color: rgb(0, 0, 128);">and write about it, and how you plan to make it real.</span>&quot;</p>
</blockquote>
<p>I thought about it, and boy, could I create a long list! How to narrow it down. Hmmm.</p>
<p>Since I don&#39;t work on the &quot;inside&quot; anymore, I&#39;ll pass on writing my dream for a cause or specific organization and stick with my dream for the sector. Even<em> that </em>elicits lots of dreams and wishes.</p>
<p>So, drum roll&#8230;</p>
<p>My dream for the nonprofit sector is that more people will recognize and respect the incredible contributions that charities make to our society. Every time a negative charity article appears in the news, I wish they would realize that it is the story of ONE charity out of 1.6 million organizations in the US, 80,000 in Canada, and over 171,000 in the UK. A drop in the bucket. Yet, the public tends to paint all charities with the same brush.</p>
<p>My dream includes nonprofit leaders &#8211; both professional and lay leaders. I wish they could all participate in a training program that helps them understand how important their roles are in positioning their organizations and the sector in general. A solid grasp of marketing and branding principles would be valuable in giving them the tools to promote their causes and respond to any negative perceptions people have.</p>
<p>Collectively, we need to address the misperceptions and build support in our communities for the charitable world. Organizations <strong>NEED</strong> to spend money to <strong>make money</strong>. That&#39;s how it works.</p>
<p>May my dream become a reality. Amen.</p>
]]></content:encoded>
			<wfw:commentRss>http://elainefogel.net/2012/01/24/dreaming-of-a-better-nonprofit-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Social Media Manager Convey Your Brand?</title>
		<link>http://elainefogel.net/2012/01/23/does-your-social-media-manager-convey-your-brand/</link>
		<comments>http://elainefogel.net/2012/01/23/does-your-social-media-manager-convey-your-brand/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:31:39 +0000</pubDate>
		<dc:creator>Elaine Fogel</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[marketing communications channel]]></category>

		<guid isPermaLink="false">http://elainefogel.net/?p=3336</guid>
		<description><![CDATA[With social media being a relatively new marketing communications channel, how many social media managers working today have a background in the marketing or communications field? Many probably do and yet, I'll bet there are loads of them who don't.]]></description>
			<content:encoded><![CDATA[<div style="float: right; top"><a href="http://bufferapp.com/add" class="buffer-add-button" data-text="Does Your Social Media Manager Convey Your Brand?" data-url="http://elainefogel.net/2012/01/23/does-your-social-media-manager-convey-your-brand/" data-via="bufferapp" data-count="horizontal">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><p><a href="http://elainefogel.net/2012/01/23/does-your-social-media-manager-convey-your-brand/convey-your-brand/" rel="attachment wp-att-3342"><img alt="" class="alignleft size-medium wp-image-3342" height="131" src="http://elainefogel.net/wp-content/uploads/2012/01/Convey-your-Brand-250x131.jpg" title="Convey your Brand" width="250" /></a>With social media being a relatively new marketing communications channel, how many social media managers working today have a background in the marketing or communications field? Many probably do and yet, I&#39;ll bet there are loads of them who don&#39;t.</p>
<p>Social media managers are at the forefront of their employers&#39; brands. Every comment, discussion, and interaction is a reflection of the brand. How they write, their word choices, their tone, and yes, even their spelling and punctuation, all contribute to the brand impressions that followers will have.</p>
<p>Whether your organization assigned the job to the youngest, most social-savvy employee, or it hired someone with communications or related experience, it&#39;s important that the social media manager has a solid understanding of the brand and can convey the brand personality with every social media post and conversation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://elainefogel.net/2012/01/23/does-your-social-media-manager-convey-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Don&#8217;t People Say Thank You Anymore?</title>
		<link>http://elainefogel.net/2012/01/20/why-dont-people-say-thank-you-anymore/</link>
		<comments>http://elainefogel.net/2012/01/20/why-dont-people-say-thank-you-anymore/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:12:10 +0000</pubDate>
		<dc:creator>Elaine Fogel</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[Promotional Products]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[colleagues]]></category>
		<category><![CDATA[Courtesy]]></category>
		<category><![CDATA[personal brand]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[thank you]]></category>

		<guid isPermaLink="false">http://elainefogel.net/?p=3322</guid>
		<description><![CDATA[BufferI don&#39;t want to sound like a curmudgeon, but I am miffed. Yes, ticked off. I just don&#39;t understand why people don&#39;t say &#34;thank you&#34; anymore. Is it so hard??? I have many examples but I&#39;ll refrain from venting too much, so here are just a couple: For the holidays, we mailed out gifts to [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; top"><a href="http://bufferapp.com/add" class="buffer-add-button" data-text="Why Don&#8217;t People Say Thank You Anymore?" data-url="http://elainefogel.net/2012/01/20/why-dont-people-say-thank-you-anymore/" data-via="bufferapp" data-count="horizontal">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><p><a href="http://elainefogel.net/2012/01/20/why-dont-people-say-thank-you-anymore/woman_angry/" rel="attachment wp-att-3329"><img alt="" class="alignright size-thumbnail wp-image-3329" height="150" src="http://elainefogel.net/wp-content/uploads/2012/01/woman_angry-150x150.jpg" title="woman_angry" width="150" /></a>I don&#39;t want to sound like a curmudgeon, but I am miffed. Yes, ticked off. I just don&#39;t understand why people don&#39;t say &quot;thank you&quot; anymore.</p>
<p><span style="color:#ff0000;"><strong><span style="font-size: 14px;">Is it so hard???</span></strong></span></p>
<p>I have many examples but I&#39;ll refrain from venting too much, so here are just a couple:</p>
<p><a href="http://elainefogel.net/2012/01/20/why-dont-people-say-thank-you-anymore/number-1-icon/" rel="attachment wp-att-3323" style="" target="" title=""><img alt="" class="alignleft size-full wp-image-3323" height="32" src="http://elainefogel.net/wp-content/uploads/2012/01/Number-1-icon.png" style="margin-left: 5px; margin-right: 5px;" title="Number-1-icon" width="32" /></a>For the holidays, we mailed out gifts to our clients, colleagues, and some prospects we know personally. Because we distribute promotional products as part of our marketing services, we chose a lovely leather business card holder with our logo embossed on it. We sent black ones to men and either red or bright orange ones to women. Very classy-looking.</p>
<p>Out of the 25 or so we mailed, we received a thank you from only three! Now, I don&#39;t expect a thank you note from recipients. After all, it <em>is</em> a branded item, but it <em>is</em> a GIFT nevertheless. The three individuals e-mailed a quick thanks, which is fine with me. At least this way, I know they received it.</p>
<p><a href="http://elainefogel.net/2012/01/20/why-dont-people-say-thank-you-anymore/number-2-icon/" rel="attachment wp-att-3324" style="" target="" title=""><img alt="" class="alignleft size-full wp-image-3324" height="32" src="http://elainefogel.net/wp-content/uploads/2012/01/Number-2-icon.png" style="margin-left: 5px; margin-right: 5px;" title="Number-2-icon" width="32" /></a>At a speaking engagement earlier this month, I wanted to show appreciation to a few participants for their interactive contributions to the presentation. Of the 5-6 I mentioned, only two gave me their business cards. I went online to Starbucks and e-mailed each of them a $5 Starbucks gift card with a note of thanks and to have a coffee on me. NO REPLY! Nada.</p>
<p>Is it me? Or, have a lot of people forgotten basic courtesy? Is it generational?</p>
<p>In business, saying thank you is part of one&#39;s personal brand.</p>
<p><strong>What do YOU think?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://elainefogel.net/2012/01/20/why-dont-people-say-thank-you-anymore/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  elainefogel.net/feed/ ) in 0.66023 seconds, on Jan 27th, 2012 at 10:28 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jan 27th, 2012 at 11:28 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  elainefogel.net/feed/ ) in 0.00074 seconds, on Jan 27th, 2012 at 11:20 pm UTC. -->
